...
Table: AO_3F6548_ICONThe Table holds Partnership icon | |
---|---|
Column | Description |
ICON_ENCODED longtext | The encoded icon uploaded by the user. The value is Null for all icons loaded by default. |
ID int(11) AI PK | The Unique Icon Identifier (Primary Key). |
IMG_FORMAT varchar(255) | The file format of the icon loaded by the user. The value is Null for all icons loaded by default. |
NAME varchar(255) | The file name. |
TYPE varchar(255) | Admissible values for this field are:
|
Table: AO_3F6548_CONFIGThe Table holds Global Configuration data | |
---|---|
Column | Description |
ID int(11) PK | |
STATUS varchar(255) | |
QL_LABEL varchar(255) | Text displayed as label of the Herzum Quick links web panel |
QA_LABEL varchar(255) | Text displayed as label of the Herzum Quick actions web panel |
Table: AO_3F6548_TOKEN_INFOSystem Table maintaining temporary data for sync management | |
---|---|
Column | Description |
ID int(11) AI PK | The Unique Token Identifier (Primary Key) |
ISSUE bigint(20) | The Issue Identifier of the issue receiving the token. |
TOKEN varchar(255) | The Token identifier. It is obtained concatenating the strings “SERVER_ID” and ”TOKEN_INFO.ID |
UPDATED_FIELD_LIST varchar(255) | List of synced fields associated to the token. |
CREATION_TIME bigint(20) | Creation time that token is stored, in milliseconds. |
ATTACHMENT_SYNC_LIST longtext | List of synced attachments associated to the token. |
...
Table: AO_3F6548_MAPPING_PATTERNThe Table holds the Mapping Patterns | |
---|---|
Column | Description |
HQL_LINK_TYPE varchar(255) | Admissible values for this field are:
|
ID int(11) AI PK | The Unique Mapping Pattern Identifier (Primary Key) |
ISSUE_LINK_TYPE bigint(20) | Identifier of the JIRA issue Link. |
LABEL varchar(255) | The Button label. |
LINK_VERSUS_OUT_IN tinyint(1) | Admissible values for this field are:
|
PARTNERSHIP_ID int(11) | The Partnership Identifier. |
SOURCE_ISSUE_TYPE varchar(255) | The "from" Issue Type Identifier. |
SYSTEM_USER_CREDENTIAL tinyint(1) | Admissible values for this field are:
|
TARGET_ISSUE_TYPE varchar(255) | The "to" Issue Type Identifier. |
LINK_ACTIONS varchar(255) | Admissible values for this field are:
|
Table: AO_3F6548_PERMISSIONSThe Table holds Permissions | |
---|---|
Column | Description |
ENTITY varchar(255) | Admissible values for this field are:
|
ID int(11) AI PK | The Unique Permission Identifier (Primary Key) |
ISSUE_TYPE_ID varchar(255) | The issue type Identifier |
PROJECT_ID bigint(20) | The project Identifier |
TYPE varchar(255) | Admissible values for this field are:
|
VALUE varchar(255) | Admissible values for this field are:
|