...
Table: AO_3F6548_MAPPINGThe Table holds Mapping configuration data | |
---|---|
Column | Description |
CONFIG_ID int(11) | Not used. This field supports migration from older versions. |
CUSTOM_FIELD_MAPPING varchar(255) | Not used. This field supports migration from older versions. |
DESTINATION_ISSUE_TYPE varchar(255) | The "to" Issue Type Identifier. |
DESTINATION_PRIORITY varchar(255) | The priority Identifier for issues created by the escalation post function. |
DESTINATION_PROJECT varchar(255) | The "to" JIRA Project Identifier. |
POPUP_ENABLED tyniint(1) | Not used. This field supports migration from older versions. |
FIELDS varchar(255) | Not used. This field supports migration from older versions. |
HAS_QLFUNCTION tinyint(1) | Admissible values for this field are: |
ID int(11) AI PK | The Unique Mapping Identifier (Primary Key). |
LABEL varchar(255) | The Button label. |
LINK varchar(255) | Identifier of the JIRA issue Link. |
LINK_TYPE varchar(255) | Admissible values for this field are:
|
PARTNERSHIP_ID int(11) | The Partnership Identifier. |
REMOTE_MAPPING_ID int(11) | The Remote Mapping Identifier. |
SOURCE_ISSUE_TYPE varchar(255) | The "from" Issue Type Identifier. |
SOURCE_PROJECT varchar(255) | The "from" JIRA Project Identifier. |
LINK_VERSUS_OUT_IN tyniint(1) | Admissible values for this field are:
|
SYSTEM_USER_CREDENTIALS tyniint(1) | Admissible values for this field are:
|
SCHEMA_PATTERN_REL_ID int(11) | Identifier of the SchemaScheme/Pattern relationassociation. |
Table: AO_3F6548_FIELDS_MAPPINGThe Table holds Mapping configuration data for issues field sync | |
---|---|
Column | Description |
DESTINATION_FIELD_ID varchar(255) | Admissible values for this field are:
|
DESTINATION_FIELD_NAME varchar(255) | The Destination field description. |
ID int(11) AI PK | The Unique Field Mapping Identifier (Primary Key). |
MAPPING_ID int(11) | The Mapping Identifier. |
SOURCE_FIELD_ID varchar(255) | Admissible values for this field are:
|
SOURCE_FIELD_NAME varchar(255) | The Source field description. |
SYNC_DIRECTION varchar(255) | Admissible values for this field are:
|
SYNC_ENABLED tinyint(1) | When a new mapping is defined two field mappings for comments and attachments are automatically created having SYNC_ENABLED=0. Admissible values for this field are:
|
SYNCH_ON_CREATE tinyint(1) | Admissible values for this field are:
|
NULL_ON_MISALIGNMENT tinyint(1) | Admissible values for this field are:
|
MAPPING_PATTERN_ID int(11) | The Mapping Pattern Identifier. |
...
Table: AO_3F6548_SCHEME_PATTERN_RELThe Table holds the associations between Schemas Schemes and Mapping Patterns | |
---|---|
Column | Description |
ID int(11) AI PK | The Unique Mapping Pattern/Schema Scheme association Identifier (Primary Key) |
MAPPING_PATTERN_ID int(11) | The Mapping Pattern Identifier |
MAPPING_SCHEME_ID int(11) | The Mapping Schema Scheme Identifier |
Table: AO_3F6548_PROJECT_SCHEME_RELThe Table holds the associations between Schemas Schemes and Projects | |
---|---|
Column | Description |
ID int(11) AI PK | The Unique Mapping SchemaScheme/Project association Identifier (Primary Key) |
MAPPING_SCHEME_ID int(11) | The Mapping Schema Scheme Identifier |
PROJECT_ID bigint(20) | The Project Identifier |
Table: AO_3F6548_MAPPING_SCHEMEThe Table holds the Mapping Schemes | |
---|---|
Column | Description |
ID int(11) AI PK | The Unique Mapping Scheme Identifier (Primary Key) |
SCHEME_DENOMINATION varchar(255) | The Mapping Scheme denomination |
Table: AO_3F6548_MAPPING_PATTERNThe Table holds the Mapping Patterns | |
---|---|
Column | Description |