...
Following, you can find the description of Approval tables and fields.
Table: AO_D195E9_CONFIGThe Table holds values of parameters used on various administration setup | ||
---|---|---|
Column | Type | Description |
ID | int(11) AI PK | |
RESPONSIVE_AWT | tinyint(1) | Admissible values for this field are:
|
USER_AWT | varchar(255) | The system user applied to perform workflow transitioning |
CUSTOM_DEFINE_APPROVAL | tinyint(1) | Admissible values for this field are:
|
NOTIFICATION_RECIPIENT_CUSTOM | tinyint(1) | Admissible values for this field are:
|
USER_COND_RULE | varchar(255) | The system user applied to evaluate JQL query |
LABEL_REQUEST_NOTIFY | longtext | The text to be replaced on the 'Request Notify' label |
TAB_HISTORY_ENABLED | tinyint(1) | Admissible values for this field are:
|
LABEL_REQUEST_APPROVALS | longtext | The text to be replaced on the 'Request Approvals' label |
LOCK_ACTION_ENABLED | tinyint(1) | Admissible values for this field are:
|
USER_APPROVER_BULK | varchar(255) | An user allowed to bulk approve instead of any user. |
LABEL_APPROVAL_NAME | longtext | The text to be replaced on the 'Approval name' label |
LABEL_ACTION_APPROVAL | longtext | The text to be replaced on the 'Action' label |
LABEL_REQUEST_APPROVAL | longtext | The text to be replaced on the 'Request Approval' label |
LABEL_DETAIL | longtext | The text to be replaced on the 'Detail' label |
TAB_COMM_DISABLED | tinyint(1) | Admissible values for this field are:
|
USER_NOTIFY_NAC | varchar(255) | The system user applied to add the comment notifying the approval request |
Table: AO_D195E9_APPROVAL_PROJECTSThe Table holds the projects selected via the Define Approval Administration screen. | ||
---|---|---|
Column | Type | Description |
ID | int(11) AI PK | The Unique Approval Projects Identifier (Primary Key). |
PROJECT_ID | bigint(20) | The Unique Project Identifier |
Table: AO_D195E9_APPROVALThe Table holds anagraphic data for Approvals | ||
---|---|---|
Column | Type | Description |
ASSIGNEE_ENABLED | tinyint(1) | Admissible values for this field are:
|
CONFIG_ID | int(11) | |
DESCRIPTION | varchar(255) | The Approval Description |
GROUPS | varchar(255) | The selected Group for the approval |
ID | int(11) AI PK | The Unique Approval Identifier (Primary Key) |
NAME | varchar(255) | Approval name |
PROJECT_LEAD_ENABLED | tinyint(1) | Admissible values for this field are:
|
REPORTER_ENABLED | tinyint(1) | Admissible values for this field are:
|
ROLES | varchar(255) | The selected Project Role for the approval |
USERS | varchar(255) | The selected User for the approval |
USER_PICKER | varchar(255) | The selected user picker custom field for the approval |
GROUP_PICKER | varchar(255) | The selected group picker custom field for the approval |
OPERATOR | varchar(255) | Admissible values for this field are: |
Table: AO_D195E9_ISSUE_APPROVALThe Table holds approvals issue status | ||
---|---|---|
Column | Type | Description |
APPROVAL_ID | int(11) | The Approval identifier |
APPROVAL_STATUS | varchar(255) | Admissible values for this field are:
|
APPROVER_USER | varchar(255) | The Last user changing approval status |
DATE | varchar(255) | Date of the last approval status update |
HAS_CONFIG_FOR_SINGLE_ISSUE | varchar(255) | Admissible values for this field are:
|
ID | int(11) AI PK | The Unique Identifier of the Issue Approval(Primary Key). |
ISSUE_ID | bigint(20) | The issue identifier |
ISSUE_STATUS | varchar(255) | The issue status identifier |
NOTIFICATION_DATE | varchar(255) | Admissible values for this field are:
|
SOURCE_STATUS_ID | varchar(255) | The configured source issue status identifier |
TRANSITION_ID | varchar(255) | The transition identifier configured with the Approval |
TRANSITION_NAME | varchar(255) | The transition name configured with the Approval |
TYPE | varchar(255) | Admissible values for this field are:
|
AWT | tinyint(1) | Admissible values for this field are:
|
ARN | tinyint(1) | Admissible values for this field are:
|
CUSTOM_APPROVER | varchar(255) | User or group selected on a custom field set on the Approval |
DEFINE_CUSTOM_APPROVER | tinyint(1) | Admissible values for this field are:
|
ERROR_TRANSIT | tinyint(1) | Admissible values for this field are:
|
MRA | double | Admissible values for this field are:
|
CONDITIONAL_RULE_ID | int(11) | The Unique Identifier of the Conditional Rule |
COMMENT_NOTIFICATION_DATE | varchar(255) | Admissible values for this field are:
|
Table: AO_D195E9_APPROVAL_MAPPING_RELThe Table holds correlation between AO_D195E9_APPROVAL and AO_D195E9_APPROVAL_MAPPING | ||
---|---|---|
Column | Type | Description |
APPROVAL_ID | int(11) | The Approval identifier |
APPROVAL_MAPPING_ID | int(11) | The Approval Mapping identifier |
ID | int(11) AI PK | The unique Approval_mapping_rel identifier |
Table: AO_D195E9_APPROVAL_MAPPINGThe Table holds Approval Mappings main configuration | ||
---|---|---|
Column | Type | Description |
CONFIG_ID | int(11) |
|
DESTINATION_STATUS_ID | varchar(255) | The destination status identifier |
ID | int(11) AI PK | The unique Approval Mapping identifier |
ISSUE_TYPE_ID | varchar(255) | The issue type identifier |
PROJECT_ID | bigint(20) | The project identifier |
SOURCE_STATUS_ID | varchar(255) | The source status identifier |
TRANSITION_ID | varchar(255) | The transition identifier |
AWT | tinyint(1) | Admissible values for this field are:
|
ARN | tinyint(1) | Admissible values for this field are:
|
MRA | double | Admissible values for this field are:
|
CONDITIONAL_RULE_ID | int(11) | The Unique Identifier of the Conditional Rule |
IS_LOCKED | tinyint(1) | Admissible values for this field are:
|
IS_DRAFT | tinyint(1) | Admissible values for this field are:
|
IS_DELETE | tinyint(1) | Admissible values for this field are:
|
LOCKED_DATE | varchar(255) | Data/Hours the mapping has been locked |
IS_NOT_SINGLE | tinyint(1) | Admissible values for this field are:
|
NAC | tinyint(1) | Admissible values for this field are:
|
Table: AO_D195E9_APPROVAL_DEFINERSThe Table holds permissions to manage the Define Approval | ||
---|---|---|
Column | Type | Description |
DEFINER | varchar(255) | Approval Define value |
ID | int(11) AI PK | The unique approval definers identifier |
ISSUE_TYPE_ID | varchar(255) | The issue type identifier |
PROJECT_ID | bigint(20) | The project identifier |
TYPE | varchar(255) | Admissible values for this field are:
|
Table: AO_D195E9_APPROVAL_RECIPIENTSThe Table holds the recipients of approval reply notifications | ||
---|---|---|
Column | Type | Description |
ID | int(11) AI PK | The unique approval recipients identifier |
RECIPIENT | varchar(255) | Approval recipient value. When APPROVER TYPE is set to APPROVER, the field can assume the following values:
|
TYPE | varchar(255) | Admissible values for this field are:
|
Table: AO_D195E9_CUSTOM_MAIL_TEMPLATEThe Table holds the list of custom templates | ||
---|---|---|
Column | Type | Description |
CUSTOM_TEMPLATE_NAME | varchar(255) | The name of the template |
ID | int(11) AI PK | The unique template identifier |
PROJECT_ID | bigint(20) | The project identifier |
CONDITIONAL_RULE_ID | int(11) | The Unique Identifier of the Conditional Rule |
Table: AO_D195E9_FIELDS_TEMPLATEThe Table holds the custom templates configuration | ||
---|---|---|
Column | Type | Description |
CUSTOM_MAIL_TEMPLATE_ID | int(11) | The Template identifier |
FIELD_ID | varchar(255) | The field identifier |
FIELD_NAME | varchar(255) | The field name |
ID | int(11) AI PK | The unique fields_template identifier |
SEQUENCE | int(11) | The order that will be followed to list the fields on the email |
Table: AO_D195E9_CONDITIONAL_RULEThe Table holds the conditional rules | ||
---|---|---|
Column | Type | Description |
CONDITIONAL_NAME | varchar(255) | The Conditional Rule name |
CONDITIONAL_RULE | longtext | The Conditional Rule expression |
ID | int(11) AI PK | The Unique Identifier of the Conditional Rule |
Table: AO_D195E9_APPROVAL_HISTORYThe Table holds approvals history | ||
---|---|---|
Column | Type | Description |
ACTION | varchar(255) | Admissible values for this field are:
|
APPROVAL_NAME | varchar(255) | Approval denomination |
COMMENT | varchar(255) | The Approver comment on approving/rejecting an approval request |
DATE | varchar(255) | Action's Data/Hours |
DESTINATION_STATUS | varchar(255) | The workflow destination status |
EXECUTOR | varchar(255) | The user having performed the action (if applicable) |
ID | int(11) AI PK | The Unique Identifier of the Approval History |
ISSUE_ID | bigint(20) | The issue Identifier |
SOURCE_STATUS | varchar(255) | The workflow source status |
TRANSITION_NAME | varchar(255) | The workflow transition |
APPROVAL_DETAIL | longtext | A text detailing the Approval configuration |
...